高溫吸盤 FSHB 25 - FSHB 250
描述
堅固耐用的吸盤採用耐熱設計。密封材料由有機矽或氟橡膠混合物以及特殊的高溫氈墊。當吸盤磨損,可以輕鬆更換。可連接吸嘴或內螺紋。
應用
處理高溫工件
-長期溫度250/300°C(SI / VI)
-短時溫度350/400°C(SI / VI)
注意:
由於氈墊密封性不佳,請使用較大的真空泵
料號
Typ | Suction Pad | Suction Pad | Replacement Gasket | Replacement Gasket | Connection Nipple/Screw | |
SI-T | VI-S | SI-T | VI-S | |||
FSHB 25 | 1.01.1.0194 | 1.01.1.0195 | --- | --- | ANF-8-1/8 | 1.31.1.0030 |
FSHB 40 | 1.01.1.0196 | 1.11.1.0197 | --- | --- | ANF-8-1/8 | 1.31.1.0030 |
FSHB 70 | 1.01.1.0198 | 1.11.1.0199 | --- | --- | ANF-8/1/8 | 1.31.1.0030 |
FSHB 90 | 1.01.1.0084 | 1.11.1.0545 | 2.11.2.0005 | 2.11.2.0004 | ASB-3/8 | 1.31.2.0123 |
FSHB 120 | 1.01.1.0080 | 1.11.1.0548 | 2.11.2.0181 | 2.11.2.0001 | ASB-3/8 | 1.31.2.0123 |
FSHB 180 | 1.01.1.0081 | 1.11.1.0547 | 2.11.2.0180 | 2.11.2.0002 | ASB-3/8 | 1.31.2.0123 |
FSHB 250 | 1.01.1.0083 | 1.11.1.0546 | 2.11.2.0179 | 2.11.2.0003 | ASB-1/2 | 1.31.2.0008 |
技術資料
Typ | Holding force (N) | Volume** (l) | Weight (kg) |
FSHB 25 | 10 | 0.06 | 0.03 |
FSHB 40 | 21 | 0.08 | 0.05 |
FSHB 70 | 50 | 0.12 | 0.16 |
FSHB 90 | 150 | 0.16 | 0.34 |
FSHB 120 | 210 | 0.21 | 0.56 |
FSHB 180 | 930 | 0.26 | 0.82 |
FSHB 250 | 1280 | 0.69 | 2.60 |
**Volume with suction pad not engaged and unloaded
尺寸
Typ | D1 | D2 | DN | HW | H1 | H2 | HG1 | G1 |
FSHB 25 | 24 | 24 | 8 | 3 | 36 | 44 | 10 | G1/8 |
FSHB 40 | 37 | 24 | 8 | 5 | 37 | 47 | 10 | G1/8 |
FSHB 70 | 70 | 24 | 8 | 8 | 37 | 47 | 10 | G1/8 |
FSHB 90 | 90 | 93 | --- | 10 | 40 | --- | 12 | G3/8 |
FSHB 120 | 120 | 110 | --- | 14 | 40 | --- | 12 | G3/8 |
FSHB 180 | 180 | 126 | --- | 12.5 | 27 | --- | 10 | G3/8 |
FSHB 250 | 250 | 194 | --- | 12.5 | 27 | --- | 10 | G1/2 |
適合的連接單元
Typ | Suction pad retainer | Holders | Supension bolt | |||
SAS | SAK | Holding bracket | Bushing | Holding joint | ||
FSHB 25 ... FSHB 70 | SAS-M12x1-1/4 | --- | HSW-M12x1-1/4 | HSB-1/4-1/4 | HSG-M12x1-1/4 | FS ... -M12x1 |
FSHB 90 ... FSHB 120 | SAS-M16x1.5-3/8 | --- | --- | --- | --- | FS ... -M16x1.5 |
FSHB 180 ... FSHB 250 | SAS-M20x1.5-1/2 | --- | --- | --- | --- | FS ... -M20x1.5 |