棒材吸盤FSLS 30x50 - FSLS 60x470
棒材吸盤FSLS 30x50 - FSLS 60x470
描述
特殊的吸盤,用於處理棒材,錠子和管材。該吸盤具有略微彎曲且極長的密封唇,可以適應各種直徑。吸板FSLS 30x50 ... 30x100可以連接到管子或帶有合適的連接螺紋的連接元件。從FSLS 35x200類型開始,需使用合適的連接元件,吸盤磨損時可以輕鬆更換。
應用
-處理管材,棒材,錠子或其他圓形表面
-覆蓋相對較大的直徑區域,而無需更換吸墊
料號
Typ | NBR-G | SI-T | Connection Nipple / Screw | |
Typ | Art.-Nr: | |||
FSLS 30x50 | 1.11.1.0490 | 1.11.1.0494 | ANF-10-1/4 | 1.31.1.0026 |
FSLS 30x100 | 1.11.1.0289 | 1.11.1.0495 | ANF-10-1/4 | 1.31.1.0026 |
FSLS 35x200 | 1.11.1.0288 | 1.11.1.0496 | AS-M8-16 | 1.31.2.0076 |
FSLS 35x300 | 1.11.1.0491 | 1.11.1.0497 | AS-M8-16 | 1.31.2.0076 |
FSLS 60x140 | 1.11.1.0492 | 1.11.1.0498 | ASB-M12- 20 | 1.31.2.0011 |
FSLS 60x470 | 1.11.1.0493 | 1.11.1.0499 | AS-M12-20 | 1.31.2.0011 |
技術資料
Typ | Holding force (N) | Suction Radius min:(mm) | Volume** (l) | Weight (kg) |
FSLS 30x50 | 70 | 35 | 0.006 | 0.007 |
FSLS 30x100 | 140 | 35 | 0.010 | 0.010 |
FSLS 35x200 | 180 | 20 | 0.050 | 0.013 |
FSLS 35x300 | 300 | 20 | 0.070 | 0.026 |
FSLS 60x140 | 200 | 40 | 0.100 | 0.120 |
FSLS 60x470 | 750 | 40 | 0.450 | 0.350 |
**Volume with suction pad not engaged and unloaded
尺寸
Typ | L1 | L2 | L3 | B1 | B2 | HW | H1 | HG1 | D1 | G1 | G2 |
FSLS 30x50 | 50 | --- | --- | 30 | --- | 2 | 23 | 10 | 10 | G1/4 | --- |
FSLS 30x100 | 100 | --- | --- | 30 | --- | 4 | 30 | 10 | 10 | G1/4 | --- |
FSLS 35x200 | 200 | 200 | 70 | 35 | 30 | 8.5 | 24 | 8 | --- | G1/4 | 8.2 |
FSLS 35x300 | 300 | 300 | 100 | 35 | 30 | 8.5 | 24 | 8 | --- | G1/4 | 8.2 |
FSLS 60x140 | 140 | 83 | --- | 60 | 35 | 13 | 27 | 10 | --- | 12.2 | --- |
FSLS 60x470 | 470 | 411 | 100 | 60 | 35 | 13 | 27 | 8 | --- | G1/4 | 12.2 |
適合的連接單元
Typ | Suction pad retainer | Supension bolt | |
SAS | SAK | ||
FSLS 30x50, 30x100, 60x140 | SAS-M12x1-1/4 | --- | FS ... -M12x1 |
FSLS 60x140 | SAS-M16x1.5-1/4 | --- | FS ... -M16x1.5 |
FSLS 35x200 ... FSLS 60x470 | SAS-M12x1-M12 | SAK-M12x1-M12 | FS ... -M12x1 |